| Ranking by Sector :- Insurance
Continuing high levels of profit
Not surprisingly the insurance sector remains very profitable. Although the overall figures are more or less the same as those for the last year, turnover has continued to increase.
Overall, this sector remains just as profitable in which even small companies manage to progress. In Mauritius, the companies are agressive in a hugely deversified market where retirement plans and health insurance are increasingly successful with both firms and individuals.
This situation is peculiar to the Mauritius where there is no real social security.
| Rank | Company | Country | Turnover | Net Profit |
| 1 | Prudence Créole | Reunion | 75,738,954 | 8,371,210 |
| 2 | Groupama Assurances | Reunion | 64,231,000 | 2,926,000 |
| 3 | AGF Délégation Océan Indien | Reunion | 60,000,000 | 18,500,000 |
| 4 | British American Insurance Co.Ltd. | Mauritius | 56,826,514 | 7,219,600 |
| 5 | Anglo Mauritius Assurance Soc. Ltd | Mauritius | 28,351,429 | na |
| 6 | State Insurance Company Ltd. | Mauritius | 20,811,057 | 5,600,829 |
| 7 | Mauritian Eagle Insurance Co.Ltd. | Mauritius | 17,628,571 | 1,342,857 |
| 8 | Swan Insurance Co. Ltd | Mauritius | 16,674,286 | 1,568,571 |
| 9 | Mauritius Union Assurance Co. Ltd | Mauritius | 14,971,429 | 1,600,000 |
| 10 | ARO | Madagascar | 13,525,862 | 1,870,690 |
| 11 | La Prudence Mauricienne Ltd. | Mauritius | 12,258,974 | 996,829 |
| 12 | Life Insurance Corporation of India | Mauritius | 10,582,049 | 4,307,441 |
| 13 | Island General Insurance Co. Ltd. | Mauritius | 6,278,914 | 79,666 |
| 14 | AGF-CMA | Mayotte | 3,000,000 | na |
| 15 | Albatross Insurance | Mauritius | 2,525,600 | 953,371 |
In order to work out the rankings, we have used the euro as the only currency. The conversion from rupees to euros was based on the average exchange rate for the financial year in question, that is (1€ = Rs 35). Source: L'Eco Austral / Hors Série N° 9 / Edition 2006 |